Top "50" Lists

Scholastic Top 50 Players

 

February USCF Rating

 

Ranking Name Rating Grade
1 Vilenchuk, Michael 2299 12
2 Griggs, Walker Kyle 2227 11
3 Markovits, Alex 2220 12
4 Hughes, John Lodger 2156 10
5 Wright, Mark David 2041 11
6 Clinton, Jonathan 1994 11
7 Delamerced, Amador 1982 10
8 Wasdahl, Alex 1967 12
9 Blann, Marcus 1952 12
10 Du, Alan Y 1908 11
11 Feng, Maggie 1904 5
12 Ramaswamy, Rahul 1895 10
13 Huang, Kevin 1891 11
14 Xu, Runya 1872 5
15 Clinton, Jason 1870 11
16 He, Jiawei 1813 12
17 Fu, Reid 1791 10
18 Keating-Adams, Noah 1780 12
19 Huang, Wei 1779 10
20 Lui, Kent 1779 8
21 Oet, Jacob 1777 12
22 Baumgartner, Blake 1775 11
23 Jaffe, Joel 1774 8
24 Eisen, Zane S 1769 10
25 Ramaswamy, Abhinav 1754 6
26 Wright, John Michael 1739 7
27 Qian, Kyle 1736 12
28 Tian, Aaron 1736 11
29 Shen, Christopher 1728 2
30 Hu, Brian 1725 10
31 Xie, Luke Bohua 1716 4
32 Srivastava, Vikram 1711 6
33 Massick, Sam 1688 5
34 Naguleswaran, Annorjan 1688 5
35 Vinay, Nikhil 1685 10
36 Du, Kevin Y 1679 7
37 Kulkarni, Anagh 1675 5
38 Botek, Johnathan 1668 7
39 Patuwo, David 1665 9
40 Kumar, Arjun 1658 8
41 Oet, Mark 1649 9
42 Cai, Tyler 1647 9
43 Woodward, Denver 1647 11
44 Keuchel, Connor 1643 7
45 Liu, Alan 1640 5
46 Shi, Peter 1626 12
47 Andreini, Daniel 1621 8
48 Li, Kevin Keshen 1609 9
49 Balamurali, Divyesh 1605 8
50 Guo, Daniel 1593 8

 

 
© 2008 Ohio Scholastic Chess Association
WCZone Web Design