Top "50" Lists

K - 6 Top 50 List

February USCF Rating

Ranking Name Rating Grade
1 Feng, Maggie 1904 5
2 Xu, Runya 1872 5
3 Ramaswamy, Abhinav 1754 6
4 Shen, Christopher 1728 2
5 Xie, Luke Bohua 1716 4
6 Srivastava, Vikram 1711 6
7 Massick, Sam 1688 5
8 Naguleswaran, Annorjan 1688 5
9 Kulkarni, Anagh 1675 5
10 Liu, Alan 1640 5
11 Brasic, Benjamin 1424 6
12 Hu, Emily Jia 1416 4
13 Mao, Andrew 1399 6
14 Yuan, Matthew 1360 4
15 Chappidi, Chandrahas 1349 6
16 Bhanuprasad, Meghana 1344 4
17 Kleban, Joseph 1344 4
18 Keuchel, Brennen 1318 5
19 Yan, Austin 1318 2
20 Shuran, Ivan Vasil 1266 3
21 Abdus-Shakoor, Diamond 1262 5
22 Han, Richard 1261 4
23 Mangipudi, Kaushal 1261 6
24 Qian, Joshua 1259 3
25 Liu, Gordon 1249 5
26 Katragadda, Akhil 1248 6
27 Cao, Stanley 1236 4
28 Zutali, Nelson 1233 6
29 Sastry, Vijay 1215 4
30 Eismann, Jacob 1211 5
31 Baker, Vincent 1199 3
32 Duff, Andrew Robert 1154 6
33 Kumar, Arvind 1149 4
34 Pfeil, Chase 1145 6
35 Kramer, Oliver 1139 5
36 Stefanski, Sophie 1135 5
37 Tang, Lily 1111 4
38 Fleetwood, Alex 1096 6
39 Yang, Andrew 1088 3
40 Lin, Lisa 1082 5
41 Derden, Kayin 1062 5
42 Fan, Cody 1046 6
43 Benzing, Ryan 1041 6
44 Mayhew, Dominic James 1040 2
45 Wu, Justin 1031 2
46 Suganraj, Brian Es 1025 4
47 Keuchel, Destynn 1024 2
48 Anthuvan, Jacob 1015 6
49 Jacobson, Alex B 1013 6
50 Yang, Cody 1011 2

 

 
© 2008 Ohio Scholastic Chess Association
WCZone Web Design