2010 High School Middle School Results
High School Championship Crosstables are in rating order. Tiebreak order are listed below
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | RYAN DANIEL CLAYTON |5.5 |W 37|W 63|W 13|W 6|W 2|D 5|
OH | 13676048 / R: 2120 ->2127 | | | | | | | |
| Q: 2035 ->2045 | | | | | | | |
----------------------------------------------------------------------------------
2 | KRISTOPHER C MEEKINS |5.0 |W 28|W 17|W 29|W 11|L 1|W 12|
OH | 12910828 / R: 2196 ->2189 | | | | | | | |
| Q: 2162 ->2155 | | | | | | | |
----------------------------------------------------------------------------------
3 | AKASH UMAKANTHA |5.0 |W 36|W 32|L 30|W 23|W 14|W 13|
OH | 12907104 / R: 2020 ->2009 | | | | | | | |
| Q: 1580 ->1607 | | | | | | | |
----------------------------------------------------------------------------------
4 | TREY MODLIN |5.0 |W 43|W 44|L 8|W 16|W 30|W 18|
OH | 12803731 / R: 1898 ->1889 | | | | | | | |
| Q: 1878 ->1865 | | | | | | | |
----------------------------------------------------------------------------------
5 | JACOB OET |5.0 |D 19|W 10|W 34|W 8|W 7|D 1|
OH | 12911360 / R: 1818 ->1860 | | | | | | | |
| Q: 1821 ->1849 | | | | | | | |
----------------------------------------------------------------------------------
6 | JOHN AHLBORG |5.0 |W 40|W 45|W 33|L 1|W 17|W 20|
OH | 13127411 / R: 1711 ->1721 | | | | | | | |
| Q: 1577 ->1593 | | | | | | | |
----------------------------------------------------------------------------------
7 | JONATHAN CLINTON |4.5 |W 20|W 16|W 14|W 30|L 5|D 8|
OH | 12955766 / R: 1883 ->1876 | | | | | | | |
| Q: 1834 ->1825 | | | | | | | |
----------------------------------------------------------------------------------
8 | MICHAEL D FU |4.5 |W 49|W 57|W 4|L 5|W 11|D 7|
OH | 12798392 / R: 1610 ->1690 | | | | | | | |
| Q: 1469 ->1591 | | | | | | | |
----------------------------------------------------------------------------------
9 | ALEX DOUGLAS DOHERTY |4.5 |W 59|W 71|L 11|D 45|W 27|W 23|
OH | 12885477 / R: 1482 ->1491 | | | | | | | |
| Q: 1374 ->1404 | | | | | | | |
----------------------------------------------------------------------------------
10 | ROMAN BOHDAN KOWALYSKO |4.0 |L 35|L 5|W 55|W 41|W 43|W 34|
OH | 12805631 / R: 1826 ->1798 | | | | | | | |
| Q: 1810 ->1781 | | | | | | | |
----------------------------------------------------------------------------------
11 | ALAN Y DU |4.0 |W 39|W 25|W 9|L 2|L 8|W 32|
OH | 12917227 / R: 1771 ->1764 | | | | | | | |
| Q: 1806 ->1791 | | | | | | | |
----------------------------------------------------------------------------------
12 | JASON CLINTON |4.0 |W 54|D 34|W 19|D 22|W 33|L 2|
OH | 12955730 / R: 1665 ->1659 | | | | | | | |
| Q: 1612 ->1602 | | | | | | | |
----------------------------------------------------------------------------------
13 | KYLE YONGLUN QIAN |4.0 |W 46|W 47|L 1|W 52|W 32|L 3|
OH | 13652262 / R: 1615 ->1625 | | | | | | | |
| Q: 1570 ->1571 | | | | | | | |
----------------------------------------------------------------------------------
14 | JIAWEI HE |4.0 |W 50|W 35|L 7|W 24|L 3|W 37|
OH | 13536807 / R: 1577 ->1584 | | | | | | | |
| Q: 1520 ->1519 | | | | | | | |
----------------------------------------------------------------------------------
15 | STORM MCBANE |4.0 |L 47|W 49|W 39|L 20|W 40|W 36|
OH | 13766343 / R: 1510 ->1475 | | | | | | | |
| Q: 1493 ->1456 | | | | | | | |
----------------------------------------------------------------------------------
16 | ALEX WALKOWSKI |4.0 |W 42|L 7|W 38|L 4|W 35|W 30|
OH | 12813296 / R: 1346 ->1431 | | | | | | | |
| Q: 1473 ->1488 | | | | | | | |
----------------------------------------------------------------------------------
17 | SAM TATE |4.0 |W 66|L 2|W 54|W 43|L 6|W 38|
OH | 14182876 / R: 1376 ->1406 | | | | | | | |
| Q: 1333 ->1365 | | | | | | | |
----------------------------------------------------------------------------------
18 | QUDALLAS VASSER |4.0 |L 57|W 65|W 56|W 46|W 29|L 4|
OH | 13359303 / R: 1363 ->1377 | | | | | | | |
| Q: 1294 ->1323 | | | | | | | |
----------------------------------------------------------------------------------
19 | DAVID R STAHL |4.0 |D 5|W 67|L 12|W 28|D 34|W 33|
OH | 12873347 / R: 1183 ->1330 | | | | | | | |
| Q: 1039 ->1210 | | | | | | | |
----------------------------------------------------------------------------------
20 | JOHN K STEIDLEY |4.0 |L 7|W 66|W 69|W 15|W 22|L 6|
OH | 13243068 / R: 1195 ->1328 | | | | | | | |
| Q: 1160 ->1294 | | | | | | | |
----------------------------------------------------------------------------------
21 | MARC S AHLBORG |4.0 |L 69|L 48|W 70|W 57|W 58|W 29|
OH | 13378152 / R: 1231 ->1227 | | | | | | | |
| Q: 1206 ->1201 | | | | | | | |
----------------------------------------------------------------------------------
22 | AARON TIAN |3.5 |W 56|W 38|D 23|D 12|L 20|D 24|
OH | 12991184 / R: 1599 ->1567 | | | | | | | |
| Q: 1573 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
23 | ANTHONY HSIEH |3.5 |W 58|W 26|D 22|L 3|W 45|L 9|
OH | 12839896 / R: 1436 ->1447 | | | | | | | |
| Q: 1419 ->1417 | | | | | | | |
----------------------------------------------------------------------------------
24 | MAX GILLETT |3.5 |W 65|L 30|W 57|L 14|W 47|D 22|
OH | 13142361 / R: 1323 ->1346 | | | | | | | |
| Q: 1282 ->1291 | | | | | | | |
----------------------------------------------------------------------------------
25 | ABBEY WYNN GILLETT |3.5 |W 62|L 11|W 50|L 29|D 46|W 42|
OH | 12988772 / R: 1334 ->1328 | | | | | | | |
| Q: 1265 ->1270 | | | | | | | |
----------------------------------------------------------------------------------
26 | REID FU |3.5 |W 53|L 23|D 28|L 27|X 0|W 45|
OH | 14314590 / R: 1385P4 ->1321P9 | | | | | | | |
| Q: 1362P4 ->1291P9 | | | | | | | |
----------------------------------------------------------------------------------
27 | MATTHEW DUNLAP |3.5 |W 64|L 29|D 48|W 26|L 9|W 46|
OH | 12882048 / R: 1306 ->1320 | | | | | | | |
| Q: 1285 ->1296 | | | | | | | |
----------------------------------------------------------------------------------
28 | ABRAHAM BURKHOLDER |3.5 |L 2|W 59|D 26|L 19|W 64|W 48|
OH | 12755670 / R: 1259 ->1272 | | | | | | | |
| Q: 1206 ->1218 | | | | | | | |
----------------------------------------------------------------------------------
29 | MIRAN ALILOVIC |3.0 |W 41|W 27|L 2|W 25|L 18|L 21|
OH | 13184893 / R: 1680 ->1640 | | | | | | | |
| Q: 1654 ->1612 | | | | | | | |
----------------------------------------------------------------------------------
30 | PETER SHI |3.0 |W 55|W 24|W 3|L 7|L 4|L 16|
OH | 12890023 / R: 1620 ->1619 | | | | | | | |
| Q: 1251 ->1337 | | | | | | | |
----------------------------------------------------------------------------------
31 | BRANDON BARCUS |3.0 |L 38|L 46|W 65|W 67|L 36|W 55|
OH | 12917766 / R: 1572 ->1499 | | | | | | | |
| Q: 1502 ->1428 | | | | | | | |
----------------------------------------------------------------------------------
32 | TYLER MICHAEL LEE3 |3.0 |W 60|L 3|W 35|W 47|L 13|L 11|
OH | 13136331 / R: 1437 ->1439 | | | | | | | |
| Q: 1406 ->1400 | | | | | | | |
----------------------------------------------------------------------------------
33 | SARAH MUN WONG |3.0 |W 48|W 69|L 6|W 37|L 12|L 19|
OH | 14160092 / R: 1433 ->1413 | | | | | | | |
| Q: 1096P19->1142P25 | | | | | | | |
----------------------------------------------------------------------------------
34 | DANIEL WOLFE |3.0 |W 51|D 12|L 5|W 48|D 19|L 10|
OH | 14056578 / R: 1312 ->1346 | | | | | | | |
| Q: 1280 ->1304 | | | | | | | |
----------------------------------------------------------------------------------
35 | HENRY RANDALL NISIOBINCKI |3.0 |W 10|L 14|L 32|W 62|L 16|W 61|
OH | 13631360 / R: 1207 ->1240 | | | | | | | |
| Q: 1161 ->1205 | | | | | | | |
----------------------------------------------------------------------------------
36 | JUSTIN MOORE INKS |3.0 |L 3|L 58|W 66|W 50|W 31|L 15|
OH | 14038200 / R: 1221 ->1230 | | | | | | | |
| Q: 1190 ->1198 | | | | | | | |
----------------------------------------------------------------------------------
37 | XUEYU HU |3.0 |L 1|W 70|W 62|L 33|W 61|L 14|
OH | 14156617 / R: 1226P6 ->1214P12 | | | | | | | |
| Q: 1163P6 ->1136P12 | | | | | | | |
----------------------------------------------------------------------------------
38 | KEITH DAUSON |3.0 |W 31|L 22|L 16|W 53|W 52|L 17|
PA | 12934316 / R: 1020P14->1183P20 | | | | | | | |
| Q: 1018P19->1174P25 | | | | | | | |
----------------------------------------------------------------------------------
39 | MARIO STEPHAN KING-CLARK |3.0 |L 11|W 60|L 15|L 58|W 70|W 59|
OH | 13556760 / R: 1166 ->1153 | | | | | | | |
| Q: 1183 ->1165 | | | | | | | |
----------------------------------------------------------------------------------
40 | ERIC WANG |3.0 |L 6|L 42|W 68|W 69|L 15|W 58|
OH | 14308108 / R: 1126P5 ->1133P11 | | | | | | | |
| Q: 1113P5 ->1110P11 | | | | | | | |
----------------------------------------------------------------------------------
41 | MATTHEW AARON CARDWELL |3.0 |L 29|L 64|W 51|L 10|W 62|W 52|
OH | 13483515 / R: 1101 ->1119 | | | | | | | |
| Q: 1036 ->1070 | | | | | | | |
----------------------------------------------------------------------------------
42 | JOSEPH BREEN |3.0 |L 16|W 40|L 45|W 56|W 44|L 25|
OH | 12917745 / R: 667P10-> 922P16 | | | | | | | |
| Q: 652P15-> 905P21 | | | | | | | |
----------------------------------------------------------------------------------
43 | STEPHEN BURRIER |2.5 |L 4|W 61|W 64|L 17|L 10|D 47|
OH | 12884501 / R: 1260 ->1253 | | | | | | | |
| Q: 1247 ->1235 | | | | | | | |
----------------------------------------------------------------------------------
44 | RAYAN MICHAEL ABBOUD |2.5 |W 61|L 4|L 47|D 64|L 42|W 57|
OH | 14024655 / R: 1298 ->1238 | | | | | | | |
| Q: 1276 ->1213 | | | | | | | |
----------------------------------------------------------------------------------
45 | ALLEN LIEW |2.5 |W 68|L 6|W 42|D 9|L 23|L 26|
OH | 12989953 / R: 1178 ->1190 | | | | | | | |
| Q: 1134 ->1146 | | | | | | | |
----------------------------------------------------------------------------------
46 | ALEXANDER HENRY MAXWELL |2.5 |L 13|W 31|W 63|L 18|D 25|L 27|
OH | 13535763 / R: 1067 ->1181 | | | | | | | |
| Q: 1127 ->1196 | | | | | | | |
----------------------------------------------------------------------------------
47 | DENVER JAY WOODWARD |2.5 |W 15|L 13|W 44|L 32|L 24|D 43|
OH | 13630544 / R: 1042 ->1165 | | | | | | | |
| Q: 951 ->1099 | | | | | | | |
----------------------------------------------------------------------------------
48 | ALLISON BERRY |2.5 |L 33|W 21|D 27|L 34|W 49|L 28|
OH | 13263591 / R: 1040 ->1120 | | | | | | | |
| Q: 1010 ->1071 | | | | | | | |
----------------------------------------------------------------------------------
49 | JIGAR R SARAIYA |2.5 |L 8|L 15|W 60|D 63|L 48|W 64|
OH | 13415358 / R: 1053 ->1078 | | | | | | | |
| Q: 1041 ->1058 | | | | | | | |
----------------------------------------------------------------------------------
50 | KAELAN MORTENSEN |2.5 |L 14|W 53|L 25|L 36|D 51|W 65|
OH | 12917763 / R: 1006 ->1055 | | | | | | | |
| Q: 1054 ->1063 | | | | | | | |
----------------------------------------------------------------------------------
51 | FRANK CHOU |2.5 |L 34|L 54|L 41|W 60|D 50|W 67|
OH | 14391331 / R: Unrated-> 982P6 | | | | | | | |
| Q: Unrated-> 942P6 | | | | | | | |
----------------------------------------------------------------------------------
52 | ANTHONY COSTANZO |2.0 |L 71|W 55|W 58|L 13|L 38|L 41|
OH | 13395794 / R: 1301 ->1225 | | | | | | | |
| Q: 1273 ->1194 | | | | | | | |
----------------------------------------------------------------------------------
53 | NICHOLAS J HAUBRICH |2.0 |L 26|L 50|W 59|L 38|W 67|U 0|
OH | 13824861 / R: 1179 ->1132 | | | | | | | |
| Q: 1149 ->1104 | | | | | | | |
----------------------------------------------------------------------------------
54 | GREG ASHBROOK |2.0 |L 12|W 51|L 17|L 61|L 59|W 66|
OH | 12847286 / R: 1138 ->1087 | | | | | | | |
| Q: 1088 ->1039 | | | | | | | |
----------------------------------------------------------------------------------
55 | NATE POSEY |2.0 |L 30|L 52|L 10|W 68|W 69|L 31|
OH | 12817542 / R: 1054 ->1068 | | | | | | | |
| Q: 983P21-> 997 | | | | | | | |
----------------------------------------------------------------------------------
56 | ANDREW GLENN GREGG |2.0 |L 22|W 68|L 18|L 42|L 57|W 69|
OH | 12985258 / R: 1032 ->1007 | | | | | | | |
| Q: 1020 -> 988 | | | | | | | |
----------------------------------------------------------------------------------
57 | JAKE LACKS |2.0 |W 18|L 8|L 24|L 21|W 56|L 44|
OH | 12877232 / R: 908 ->1001 | | | | | | | |
| Q: 880 -> 973 | | | | | | | |
----------------------------------------------------------------------------------
58 | KOBY PICKER |2.0 |L 23|W 36|L 52|W 39|L 21|L 40|
OH | 13291415 / R: 907 -> 993 | | | | | | | |
| Q: 892 -> 977 | | | | | | | |
----------------------------------------------------------------------------------
59 | LORENZO DENNIS PROVAGNA |2.0 |L 9|L 28|L 53|W 71|W 54|L 39|
OH | 12906829 / R: 942P9 -> 948P15 | | | | | | | |
| Q: 929P9 -> 930P15 | | | | | | | |
----------------------------------------------------------------------------------
60 | REED ALEXANDER HARRIS |2.0 |L 32|L 39|L 49|L 51|B 0|W 71|
OH | 14279122 / R: 984P15-> 931P20 | | | | | | | |
| Q: 968P15-> 914P20 | | | | | | | |
----------------------------------------------------------------------------------
61 | JUWAN SMITH |2.0 |L 44|L 43|B 0|W 54|L 37|L 35|
OH | 13823585 / R: 900 -> 911 | | | | | | | |
| Q: 874 -> 882 | | | | | | | |
----------------------------------------------------------------------------------
62 | ROBERT HARDY |2.0 |L 25|B 0|L 37|L 35|L 41|W 70|
OH | 14308334 / R: 618P13-> 680P18 | | | | | | | |
| Q: 636P13-> 687P18 | | | | | | | |
----------------------------------------------------------------------------------
63 | ANAND RAJAN |1.5 |W 70|L 1|L 46|D 49|F 0|U 0|
OH | 14208295 / R: 1254P13->1219P17 | | | | | | | |
| Q: 1246P13->1211P17 | | | | | | | |
----------------------------------------------------------------------------------
64 | JOSHUA WARREN BUCK |1.5 |L 27|W 41|L 43|D 44|L 28|L 49|
OH | 14389628 / R: Unrated->1008P6 | | | | | | | |
| Q: Unrated-> 977P6 | | | | | | | |
----------------------------------------------------------------------------------
65 | MICHAEL FRANCIS SCOTT |1.5 |L 24|L 18|L 31|D 66|W 68|L 50|
OH | 14389147 / R: Unrated-> 969P6 | | | | | | | |
| Q: Unrated-> 933P6 | | | | | | | |
----------------------------------------------------------------------------------
66 | JOHN BURCHFIELD III |1.5 |L 17|L 20|L 36|D 65|W 71|L 54|
OH | 13223484 / R: 887 -> 876 | | | | | | | |
| Q: 860 -> 847 | | | | | | | |
----------------------------------------------------------------------------------
67 | JOHN MCGUINNIS |1.5 |H 0|L 19|W 71|L 31|L 53|L 51|
OH | 12888898 / R: 798 -> 783 | | | | | | | |
| Q: 686 -> 679 | | | | | | | |
----------------------------------------------------------------------------------
68 | JEROME CLARK |1.0 |L 45|L 56|L 40|L 55|L 65|B 0|
OH | 14379575 / R: 1212P9 ->1021P14 | | | | | | | |
| Q: 1150P9 -> 967P14 | | | | | | | |
----------------------------------------------------------------------------------
69 | RYAN NICHOLAS VINCENT |1.0 |W 21|L 33|L 20|L 40|L 55|L 56|
OH | 14386016 / R: Unrated-> 912P6 | | | | | | | |
| Q: Unrated-> 844P6 | | | | | | | |
----------------------------------------------------------------------------------
70 | RYAN BRITTINGHAM |1.0 |L 63|L 37|L 21|B 0|L 39|L 62|
OH | 12848815 / R: 954 -> 880 | | | | | | | |
| Q: 936 -> 861 | | | | | | | |
----------------------------------------------------------------------------------
71 | JOSEPH CHRISTOPHER DIGIORGIO |1.0 |W 52|L 9|L 67|L 59|L 66|L 60|
OH | 14157261 / R: 373P6 -> 486P12 | | | | | | | |
| Q: 342P6 -> 446P12 | | | | | | | |
----------------------------------------------------------------------------------
High School Championship Team
Plc Code
Name (Players:Top 4 used) Score Solk
Cum CumOp SBx2
1 CAHS Columbus Alternative High Schoo
(10) 16.0 72.0 52.5 268.0 79.5
2 ShakHS Shaker Heights High School, Sha (6) 15.0
82.5 53.0 298.5 92.0
3 SolonH Solon High School, Solon, OH (7)
14.5 79.5 55.0 290.5 74.5
4 HorizS Horizon Science Academy, Clevel (5) 14.5
77.0 53.5 280.5 78.0
5 Beaver Beavercreek High School, Beaver (7) 12.0
66.0 38.5 235.0 50.0
6 WoostH Wooster High School, Wooster, O (4) 9.5
67.5 31.5 220.0 44.5
7 RockyH Rocky River High School, Rocky (3) 9.0
58.0 31.5 188.0 46.0
8 ReverH Revere High School, Richfield, (2) 9.0
33.0 28.0 129.0 48.0
9 Hawken Hawken School, S. Euclid, OH (2)
7.5 39.0 25.0 138.5 39.5
10 CopHS Copley-Fairlawn High School, Co (2) 7.0
39.0 24.0 139.0 35.0
11 BexlyH Bexley High School, Bexley, OH (2) 7.0
33.0 24.5 129.0 32.0
12 CVCA Cuyahoga Valley Christian Acade (3)
6.5 51.0 23.0 169.5 30.5
13 JackHS Jackson High School, Massillon, (3) 6.5
45.0 20.0 159.5 19.5
14 UniveE University School, Shaker Heigh (2) 6.5
38.5 24.0 130.0 43.5
15 SouthV Sylvania Southview, Sylvania, O (2) 4.5
35.0 17.5 125.5 16.5
High School Championship Tiebreaks
Place
Name/Team Rate
Score MMed Solk Cum CumOp
1 Clayton, Ryan Dani (2,CentrT)
2112 5.5 22.0 24.5 20.5
89.0
2 Oet, Jacob (6,UniveE)
1812 5.0 22.5 25.5 17.5
92.0
3 Meekins, Kris (1,LakeHS)
2207 5.0 21.0 24.0 19.0
90.5
4 Ahlborg, John (9,ReverH)
1700 5.0 19.5 22.0 18.0
82.0
5 Modlin, Trey (4,ShakHS)
1921 5.0 18.0 20.5 17.0
77.5
6 Umakantha, Akash (3,Lakota)
2020 5.0 17.5 20.5 17.0
83.0
7 Clinton, Jonathan (5,HorizS)
1900 4.5 21.5 24.5 18.5
92.0
8 Fu, Michael D (15,Beaver)
1610 4.5 21.0 23.0 17.5
83.5
9 Doherty, Alex Douglas (18,CAHS)
1516 4.5 15.5 16.5 15.5
65.5
10 Du, Alan (7,CopHS)
1768 4.0 20.5 23.5 16.0
85.0
11 He, Jiawei (16,ShakHS)
1577 4.0 19.0 21.5 15.0
76.0
12 Walkowski, Alex (26,CAHS)
1349 4.0 18.5 21.5 13.0
81.5
13 Qian, Kyle (13,SolonH)
1626 4.0 18.5 20.5 16.0
80.0
14 Clinton,Jason (8,HorizS)
1707 4.0 18.5 20.5 16.0
79.5
15 Stahl, David (41,ShakHS)
1183 4.0 18.5 20.0 13.0
76.5
16 Steidley, John (40,SolonH)
1195 4.0 18.5 19.5 14.0
73.0
17 Tate, Sam (22,HorizS)
1361 4.0 17.5 19.0 14.0
67.0
18 Kowalysko, Roman (10,Hawken)
1694 4.0 16.5 18.5 10.0
61.5
19 McBane, Storm (19,WoostH)
1449 4.0 15.5 18.0 12.0
56.0
20 Vasser, Qudallas (23,CAHS)
1361 4.0 14.5 16.0 14.0
58.5
21 Ahlborg, Marc (35,ReverH)
1239 4.0 10.5 11.0 10.0
47.0
22 Hsieh, Anthony (20,Hawken)
1436 3.5 18.5 20.5 15.0
77.0
23 Tian, Aaron (11,HudoH)
1681 3.5 18.0 20.0 15.0
74.5
24 Burkholder, Abraham (36,CAHS)
1237 3.5 16.5 18.0 10.0
62.5
25 Dunlap, Matthew (31,JackHS)
1252 3.5 15.5 17.0 12.0
65.0
26 Fu, Reid (69,SolonH)
unr 3.5 15.5 15.5 10.0
54.5
27 Gillet, Max (32,BexlyH)
1251 3.5 15.0 16.5 12.5
67.0
28 Gillet, Abbey (28,BexlyH)
1337 3.5 15.0 16.5 12.0
62.0
29 Shi, Peter (14,SolonH)
1620 3.0 17.0 24.0 15.0
83.0
30 Alilovic, Miran (12,Bedfor)
1680 3.0 15.0 23.0 14.0
74.0
31 Wolfe, Daniel (30,RockyH)
1321 3.0 14.5 22.0 12.5
70.5
32 Lee, Tyler (24,CantoS)
1354 3.0 13.5 20.0 13.0
71.5
33 Wong, Sarah Mun (21,SouthV)
1436 3.0 13.5 19.5 14.0
73.0
34 Dauson, Keith (51,StJhnJ)
1020 3.0 13.0 19.0 11.0
65.0
35 Nisiobincki, Henry (44,RockyH)
1126 3.0 12.5 18.0 10.0
62.0
36 Inks, Justin (38,RockyH)
1207 3.0 11.5 18.0 9.0
55.5
37 Breen, Joseph (62,Findla)
667 3.0 11.5 17.5 10.0
59.0
38 Hu, Xueyu (37,Beaver)
1226 3.0 10.0 16.0 11.0
62.5
39 Wang, Eric (45,CopHS)
1126 3.0 10.0 15.5 8.0
54.0
40 King-Clark, Mario (42,CAHS)
1166 3.0 9.5 14.0
8.0 45.0
41 Cardwell, Matt (47,CAHS)
1101 3.0 9.0 14.5
7.0 49.5
42 Barcus, Brandon (17,CAHS)
1548 3.0 9.0 13.5
8.0 45.0
43 Maxwell, Alexander (48,GranvH)
1078 2.5 16.5 20.5 10.0
69.5
44 Woodward, Denver (53,CAHS)
957 2.5 15.5 19.5 10.5
71.5
45 Berry, Allison (55,CVCA)
922 2.5 15.5 19.5 9.0
65.0
46 Liew, Allen (34,WoostH)
1242 2.5 14.5 19.5 11.5
68.5
47 Burrier, Stephen (39,Hoover)
1199 2.5 13.5 18.5 9.5
64.0
48 Mortensen, Kaelan (52,CAHS)
1012 2.5 13.0 17.0 7.0
50.5
49 Saraiya, Jigar (49,SolonH)
1077 2.5 12.0 16.5 6.5
54.5
50 Abboud, Rayan (27,SolonH)
1338 2.5 10.5 15.5 8.5
58.0
51 Chou, Frank (67,Beaver)
unr 2.5 10.5 13.5 5.0
41.0
52 Lacks, Jake (58,ShakHS)
869 2.0 16.0 20.5 8.0
68.5
53 Picker, Jonathan Kob (56,SolonH)
899 2.0 14.5 18.5 8.0
59.0
54 Provagna, Lorenzo (54,CVCA)
942 2.0 12.0 16.5 5.0
51.5
55 Ashbrook, Greg (43,CAHS)
1144 2.0 11.5 15.5 6.0
49.5
56 Costanzo, Anthony (29,CVCA)
1321 2.0 11.0 15.0 9.0
53.0
57 Gregg, Andrew (46,JackHS)
1115 2.0 10.0 14.0 6.0
53.0
58 Smith, Juwan (63,ShakHS)
647 2.0 10.0 13.0 6.0
45.0
59 Posey, Nate A (50,Beaver)
1054 2.0 9.5 13.5
5.0 48.0
60 Hardy, Robert (64,HorizS)
544 2.0 9.5 13.0 5.0
42.0
61 Haubrich, Nick (33,ShakHS)
1251 2.0 9.0 12.0
6.0 39.5
62 Harris, Reed (59,WoostH)
862 2.0 9.0 12.0 2.0
38.5
63 Buck, Josh W (66,Beaver)
unr 1.5 14.0 17.5 6.5
53.5
64 Burchfield, John (57,SouthV)
880 1.5 11.5 15.5 3.5
52.5
65 Scott, Michael F (70,Beaver)
unr 1.5 11.0 15.0 3.5
45.0
66 Mcguinnis, John (61,UniveE)
798 1.5 9.0 13.0 6.5
38.0
67 Rajan, Anand (25,BeachH)
1353 1.5 5.5 11.0
7.5 39.0
68 Vincent, Ryan (71,WoostH)
unr 1.0 14.0 18.0 6.0
57.0
69 Brittingham, Ryan (60,JackHS)
851 1.0 10.0 14.0 2.0
41.5
70 Digiorgio, Joseph C (65,Beaver)
373 1.0 8.5 13.0 6.0
41.5
71 Clark, Jerome (68,HorizS)
unr 1.0 8.0 11.0 0.0
34.0
High School Reserve Crosstables are in rating order. Tiebreak order are listed below
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JACOB GENZEL |5.5 |W 53|W 18|W 21|W 27|W 2|D 4|
OH | 14172816 / R: 886P21->1051 | | | | | | | |
| Q: 868P21->1035 | | | | | | | |
----------------------------------------------------------------------------------
2 | YOUSEF MAHMOUD |5.0 |W 16|W 36|W 5|W 12|L 1|W 10|
OH | 14409980 / R: Unrated->1147P6 | | | | | | | |
| Q: Unrated->1122P6 | | | | | | | |
----------------------------------------------------------------------------------
3 | ASHLEY COLEMAN |5.0 |W 38|W 35|L 8|W 17|W 33|W 9|
OH | 13032303 / R: 946 -> 969 | | | | | | | |
| Q: 889 -> 931 | | | | | | | |
----------------------------------------------------------------------------------
4 | VINCENT SAMOLY |5.0 |W 62|W 47|D 19|W 39|W 8|D 1|
OH | 12955745 / R: 817 -> 948 | | | | | | | |
| Q: 799 -> 930 | | | | | | | |
----------------------------------------------------------------------------------
5 | ANANAIS BOLAGE PITTMAN |5.0 |W 43|W 17|L 2|W 23|W 32|W 14|
OH | 13537493 / R: 835 -> 938 | | | | | | | |
| Q: 764 -> 900 | | | | | | | |
----------------------------------------------------------------------------------
6 | DUNCAN A PETERS |5.0 |L 17|W 44|W 34|W 16|W 27|W 13|
OH | 14385688 / R: 502P4 -> 762P10 | | | | | | | |
| Q: 493P4 -> 748P10 | | | | | | | |
----------------------------------------------------------------------------------
7 | BRIAN THORN |4.5 |W 44|W 49|W 23|D 8|L 9|W 22|
OH | 14056590 / R: 920P23-> 924 | | | | | | | |
| Q: 901P23-> 903 | | | | | | | |
----------------------------------------------------------------------------------
8 | RYAN STEFANCIK |4.5 |W 31|W 37|W 3|D 7|L 4|W 20|
OH | 14067625 / R: 729P16-> 909P22 | | | | | | | |
| Q: 716P16-> 889P22 | | | | | | | |
----------------------------------------------------------------------------------
9 | ANDREW PIGNOLET |4.5 |D 39|W 60|W 22|W 19|W 7|L 3|
OH | 14308203 / R: 703P9 -> 904P15 | | | | | | | |
| Q: 612P9 -> 856P15 | | | | | | | |
----------------------------------------------------------------------------------
10 | TIM NUTT |4.0 |W 54|W 14|L 12|W 31|W 21|L 2|
OH | 13233736 / R: 1019 -> 999 | | | | | | | |
| Q: 1002 -> 981 | | | | | | | |
----------------------------------------------------------------------------------
11 | JUSTIN BRUCE |4.0 |W 40|L 12|W 38|W 47|L 14|W 33|
OH | 14308444 / R: 974P5 -> 886P11 | | | | | | | |
| Q: 928P5 -> 859P11 | | | | | | | |
----------------------------------------------------------------------------------
12 | HENRY ZHU |4.0 |W 29|W 11|W 10|L 2|L 13|W 30|
OH | 13963636 / R: 691P16-> 855P22 | | | | | | | |
| Q: 668P16-> 835P22 | | | | | | | |
----------------------------------------------------------------------------------
13 | JASON CHAN |4.0 |W 58|W 50|L 27|W 15|W 12|L 6|
OH | 14281143 / R: 785 -> 812 | | | | | | | |
| Q: 764 -> 795 | | | | | | | |
----------------------------------------------------------------------------------
14 | NICK JEZERINAC |4.0 |W 41|L 10|W 46|W 30|W 11|L 5|
OH | 13695892 / R: 680 -> 805 | | | | | | | |
| Q: 648 -> 780 | | | | | | | |
----------------------------------------------------------------------------------
15 | MICHAEL FREEMAN |4.0 |W 26|L 21|W 35|L 13|W 34|W 28|
OH | 14390028 / R: Unrated-> 801P6 | | | | | | | |
| Q: Unrated-> 781P6 | | | | | | | |
----------------------------------------------------------------------------------
16 | JOHN OPALENIK |4.0 |L 2|W 56|W 42|L 6|W 45|W 31|
OH | 13823496 / R: 662 -> 695 | | | | | | | |
| Q: 642 -> 678 | | | | | | | |
